Bolus Dose | 2nd Dose | 3rd Dose | |
---|---|---|---|
Dose (mg) | 150 mg/kg | 50 mg/kg | 100 mg/kg |
Diluent (ml) | 200 | 500 | 1000 |
Time (hrs) | 1 | 4 | 16 |
Bolus Dose | 2nd Dose | 3rd Dose | |
---|---|---|---|
Dose (mg) | 150 mg/kg | 50 mg/kg | 100 mg/kg |
Diluent (ml) | 100 | 250 | 500 |
Time (hrs) | 1 | 4 | 16 |
Bolus Dose | 2nd Dose | 3rd Dose | |
---|---|---|---|
Dose (mg) | 150 mg/kg | 50 mg/kg | 100 mg/kg |
Diluent (ml) | 3 ml/kg | 7 ml/kg | 14 ml/kg |
Time (hrs) | 1 | 4 | 16 |
   Bolus:  mg over 60 min.
   Second dose:   mg over 4 hours
   Third dose:   mg over 16 hours
Bolus Dose | 2nd Dose | 3rd Dose | |
---|---|---|---|
Dose (mg) | |||
Diluent (ml) | |||
Total Volume (ml) | |||
mOsmol/L in SW | |||
mOsmol/L in ½ NS | |||
mOsmol/L in D5W |
Verify that mOsmol/L is over 150
ACETADOTE must be diluted in sterile water for injection, 0.45% Sodium Chloride or 5% Dextrose.
Dilution in these three solutions results in different osmolarity for each. Be sure that the osmolarity is at least 150 mOsmol/L.
The color of the diluted solution ranges from colorless to slight pink or purple once punctured.
The diluted solution can be stored for 24 hours at room temperature